- Released 2014, Q3
299g, 7.5mm thickness
Android 4.4.2
16GB/32GB storage, no card slot - N/A486,729 hits
- 8.0'
1200x1920 pixels
- 5MP
- 2GB RAM
Intel Atom Z3580
- 4000mAh
Asus Memo Pad 8 ME581CL Android tablet. Announced Jun 2014. Features 8.0″ display, Intel Atom Z3580 chipset, 5 MP primary camera, 1.2 MP front camera, 4000 mAh battery, 32 GB storage, 2 GB. The ASUS MeMO Pad has a 7” screen that easily fits in your hands and is great for your life on the go. It also comes in three vivid colors: gray, white, and pink. Designed to Fit Your Hand.
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 3, 7, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
- Asus ZenPad 3S 10 Huawei MediaPad M5 10.8' IPS (In-Plane Switching) is a technology used for LCDs. It was designed to overcome the main limitations of conventional twisted nematic TFT displays: limited viewing angles and low-quality color reproduction.
- ASUS Support Center helps you to downloads Drivers, Manuals, Firmware, Software; find FAQ and Troubleshooting.
- Asus is clearly of the opinion that if you can't beat 'em you should join 'em, because its latest slate is a dead ringer for the iPad Pro 9.7 and the iPad 9.7. It boasts a 9.7-inch 1536 x 2048.
Launch | Announced | 2014, June. Released 2014, Q3 |
---|
Status | Discontinued |
Body | Dimensions | 213 x 123 x 7.5 mm (8.39 x 4.84 x 0.30 in) |
---|
Weight | 299 g (10.55 oz) |
SIM | Micro-SIM |
Display | Type | IPS LCD |
---|
Size | 8.0 inches, 185.6 cm2 (~70.8% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.2 (KitKat) |
---|
Chipset | Intel Atom Z3580 |
CPU | Quad-core 2.3 GHz |
GPU | PowerVR G6430 |
Memory | Card slot | No |
---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
Main Camera | Single | 5 MP |
---|
Video | Yes |
Selfie camera | Single | 1.2 MP |
---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | 4.0, A2DP |
GPS | Yes, with GLONASS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable (15.2 Wh) |
---|
Talk time | Up to 9 h (multimedia) |
Misc | Colors | White, Pink, Blue |
---|
Price | About 240 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Asus Memo Pad 8 ME581CL - user opinions and reviews
Where to buy motherboard for this model?
I bought this tablet that was used as a demo machine on my local store for 99€ only and it's a really nice 2 year old flagship tablet that has great audio output and options and beautiful FHD screen but it's kinda sad it only got Lollipop update and ...
Asus Media Player For Pc
Asus Media Player Download For Windows 10
Sorry, I meant 2 cores at 833ghz, 2 cores at 500ghz.
Asus Mediapad T5
ADVERTISEMENTS